Compounded semaglutide
$112 median
$74–$179 observed range · $105 spread
17 of 28 live providers had an eligible product-specific monthly observation.
Weekly source-bound market read
A clean read on the lowest eligible monthly prices providers actually publish for compounded semaglutide and tirzepatide—without turning intro offers, bundles, or missing terms into fake certainty.
Each drug uses one eligible lowest monthly or explicit monthly-equivalent amount per provider. The median is calculated from the current tracker rows below.
Compounded semaglutide
$74–$179 observed range · $105 spread
17 of 28 live providers had an eligible product-specific monthly observation.
Compounded tirzepatide
$125–$279 observed range · $154 spread
18 of 28 live providers had an eligible product-specific monthly observation.
Observed change only
No prior observed week exists yet. This index does not backfill or invent earlier prices, so there is no week-over-week mover to report.
Sort the listed amounts by medication and take the middle value. Every included amount is bound to the dated first-party wording in the site’s tracker lineage.
| Provider | Medication | Index amount | Basis | First-party evidence |
|---|---|---|---|---|
| OrderlyMeds | Semaglutide | $74 | introductory; monthly; injection | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide starts at $74/month ($149 for 2 months) and steps up to $149/month thereafter. Compounded tirzepatide (GLP-1/GIP) starts at $149/month ($299 for 2 months) and steps up to $299/month thereafter. Brand-name pens are billed at list: Wegovy $1,839/month, Zepbound $1,498/month. Exact captured quote: Compounded Tirzepatide GLP-1/GIP injections $149/mo $299 for 2 months Compounded Semaglutide GLP-1 injections $74/mo $149 for 2 months Brand name monthly plans Wegovy (GLP-1 pen) $1,839 Zepbound (GLP- |
| BiltRx | Semaglutide | $81 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingMedication-priced, no membership fee published. Compounded semaglutide from $81/month and compounded tirzepatide from $129/month (both flagged NOT FDA APPROVED on the page); branded is far higher - Ozempic $1,449/mo, Mounjaro $1,499/mo, Zepbound $1,499/mo, Wegovy $1,849/mo. No separate first-month promotional rate is published. Interest-free instalments are advertised via a buy-now-pay-later option. Exact captured quote: Compounded Tirzepatide $129/month ... Compounded Semaglutide $81/month ... Mounjaro $1,499/month ... Wegovy $1,849/month ... Zepbound $1,499/month ... Ozempic $1,449/month |
| GobyMeds | Semaglutide | $99 | starter bundle; monthly equivalent; three-month starter bundle | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide starts at $99/month, sold as a $299 three-month starter bundle that includes medication, shipping, consultation and an injection kit; a single month is $169. Compounded tirzepatide starts at $133/month as a $399 three-month starter bundle; a single month is $299. The FDA-approved branded pens are sold at cash monthly prices: Zepbound $1,399/month and Wegovy $1,695/month. Exact captured quote: Compounded Semaglutide 3-Month Starter Bundle For first-time patients beginning their GLP-1 compounded semaglutide journey. Bundle includes 3 months of medication, shipping, consultation, and injectio |
| HealthRX | Semaglutide | $99 | introductory; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wording$99 first month for semaglutide (monthly plan, new patients); $149 first month for tirzepatide; ongoing monthly plan $190/mo semaglutide, $239/mo tirzepatide Exact captured quote: New patients pay $99 for the first month of the monthly plan. |
| Strut Health | Semaglutide | $99 | only published monthly amount; monthly; oral sublingual | First-party price page Checked 2026-08-06 Captured price wordingPublished per-product monthly pricing with no separate first-month promotional rate: compounded semaglutide injectable $149/month (includes Vitamin B6), oral sublingual semaglutide $99/month on the auto-refill plan. Prices are per medication, not a membership. Exact captured quote: SEMAGLUTIDE INJECTABLE $149 Monthly vial Once-weekly subcutaneous injection ... SEMAGLUTIDE ORAL $99 30-day supply Sublingual lozenge, no injections needed |
| Trimi | Semaglutide | $99 | published starting; monthly; annual plan | First-party price page Checked 2026-08-06 Captured price wording$99/month compounded semaglutide; $125/month compounded tirzepatide (annual plans, flat pricing); no separate first-month promo stated Exact captured quote: the same $99/$125 flat pricing and free overnight shipping nationwide |
| AgelessRx | Semaglutide | $99 | published starting; monthly; microdose | First-party price page Checked 2026-08-06 Captured price wordingGLP-1s starting at $139/mo; Microdosing Semaglutide from $99/mo; Microdosing Tirzepatide from $159/mo ('Lowest price ever' homepage banner); brand access-and-monitoring tiers $199/mo (Wegovy Pill), $264/mo (Wegovy), $364/mo (Zepbound); no separate first-month promo stated Exact captured quote: Starting at $139 / mo ... Starting at $159 / mo ... Starting at $99 / mo |
| yourEra | Semaglutide | $99 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide from $99/mo; compounded tirzepatide from $169/mo; no separate first-month promo stated Exact captured quote: from $99/mo ... from $169/mo |
| Enhance.MD | Semaglutide | $112 | introductory; monthly; GLP-1 Core | First-party price page Checked 2026-08-06 Captured price wordingGLP-1 Core (compounded semaglutide) starting at $112 first month, then $212/month all doses; GLP-1 Advanced (tirzepatide) $180 first month then $280/month; GLP-1 Elite (sema+tirz) $222 first month then $322/month; microdosing tirzepatide from $169/month; SUMMER100 ($100 off 3+ month plans) / SUMMER50 ($50 off monthly) promo codes advertised Exact captured quote: GLP-1 Core semaglutide Starting at $112 first month $212 /month (All doses) |
| Coivas | Semaglutide | $119 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingAll-inclusive self-pay from $119/month for compounded semaglutide and from $199/month for compounded tirzepatide; the homepage plan card shows $149/mo all-in. Price varies by medication, dosage and titration and is reviewed and approved before charge. No separate first-month promotional rate is published. Exact captured quote: Compounded semaglutide ... From $119 · Monthly ... Compounded tirzepatide ... From $199 · Monthly |
| Measured | Semaglutide | $119 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingMembership from $49/month with medication billed separately (Wegovy Pill $149-$299/mo, Wegovy $199-$349/mo, Zepbound $299-$449/mo); medication-included compounded plans from $119/mo (compounded semaglutide), $219/mo (compounded tirzepatide), $79/mo (GLP-1 microdose). No separate first-month promotional rate is published. Exact captured quote: Compounded Semaglutide ... No insurance required Medication included From $119/mo ... Compounded Tirzepatide ... From $219/mo ... GLP-1 Microdose ... From $79/mo |
| Oak Longevity | Semaglutide | $119 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingSemaglutide as low as $119/mo, tirzepatide as low as $185/mo, with a '$200 off' new patient offer (net first-month price after offer not itemized on page) Exact captured quote: As low as $119 /mo ... As low as $185 /mo ... $200 off — new patient offer |
| Wellorithm | Semaglutide | $147 | introductory; monthly; injection or oral dissolving tablet | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide (injection or oral dissolving tablets) starting at $147 with '$100 off your first month' campaign offer ('Start for just $147'); compounded tirzepatide (injection or ODT) from $249; brand meds from $899 (Wegovy) / $1,199 (Ozempic) Exact captured quote: Start for just $147 , no insurance required + free shipping |
| Sprout Health | Semaglutide | $149 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide from $149/month and compounded tirzepatide from $199/month. Branded pens are also sold at list: Wegovy from $1,799/month and Zepbound from $1,999/month. Exact captured quote: Compounded Semaglutide ... Starting at $149 month ... Compounded Tirzepatide ... Starting at $199 month ... Wegovy (R) ... Starting at $1799 month ... Zepbound (R) ... Starting at $1999 month |
| Shed | Semaglutide | $159 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wording$159/month starting price for compounded semaglutide ('as low as'); compounded tirzepatide starting as low as $239/month; no separate first-month promo stated Exact captured quote: Compounded Semaglutide as low as $159/mo ... Compounded Trizepatide starting as low as $239/mo |
| MyDrHank | Semaglutide | $171 | published starting; monthly; oral | First-party price page Checked 2026-08-06 Captured price wordingCompounded injectable semaglutide from $178/month, compounded injectable tirzepatide from $240/month, compounded oral semaglutide from $171/month. Exact captured quote: Shipped temperature-controlled from an FDA-registered U.S. pharmacy. From$178/mo ... No insurance required Free consultation Transparent pricing Free delivery |
| MadeMed | Semaglutide | $179 | published starting; monthly; oral | First-party price page Checked 2026-08-06 Captured price wordingPublished GLP-1 starting prices: Injectable Semaglutide from $199/mo, Oral Semaglutide from $179/mo, Injectable Tirzepatide from $369/mo, Oral Tirzepatide from $279/mo. No separate first-month promotional rate is published. Exact captured quote: **Injectable Semaglutide** ... From $199/mo ... **Injectable Tirzepatide** ... From $369/mo ... **Oral Semaglutide** ... From $179/mo ... **Oral Tirzepatide** ... From $279/mo |
| Trimi | Tirzepatide | $125 | published starting; monthly; annual plan | First-party price page Checked 2026-08-06 Captured price wording$99/month compounded semaglutide; $125/month compounded tirzepatide (annual plans, flat pricing); no separate first-month promo stated Exact captured quote: the same $99/$125 flat pricing and free overnight shipping nationwide |
| BiltRx | Tirzepatide | $129 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingMedication-priced, no membership fee published. Compounded semaglutide from $81/month and compounded tirzepatide from $129/month (both flagged NOT FDA APPROVED on the page); branded is far higher - Ozempic $1,449/mo, Mounjaro $1,499/mo, Zepbound $1,499/mo, Wegovy $1,849/mo. No separate first-month promotional rate is published. Interest-free instalments are advertised via a buy-now-pay-later option. Exact captured quote: Compounded Tirzepatide $129/month ... Compounded Semaglutide $81/month ... Mounjaro $1,499/month ... Wegovy $1,849/month ... Zepbound $1,499/month ... Ozempic $1,449/month |
| GobyMeds | Tirzepatide | $133 | starter bundle; monthly equivalent; three-month starter bundle | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide starts at $99/month, sold as a $299 three-month starter bundle that includes medication, shipping, consultation and an injection kit; a single month is $169. Compounded tirzepatide starts at $133/month as a $399 three-month starter bundle; a single month is $299. The FDA-approved branded pens are sold at cash monthly prices: Zepbound $1,399/month and Wegovy $1,695/month. Exact captured quote: Compounded Semaglutide 3-Month Starter Bundle For first-time patients beginning their GLP-1 compounded semaglutide journey. Bundle includes 3 months of medication, shipping, consultation, and injectio |
| telos rx | Tirzepatide | $139 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingFirst month advertised as low as $49 with a qualifying intake; Tirzepatide advertised as low as $139/month against a stated $399 list price. Eligibility determines the actual rate. Exact captured quote: Your first month starts as low as $49*, See if you qualify (2 minutes) ... Tirzepatide ### As low as $139/month As low as $399 $139per month |
| HealthRX | Tirzepatide | $149 | introductory; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wording$99 first month for semaglutide (monthly plan, new patients); $149 first month for tirzepatide; ongoing monthly plan $190/mo semaglutide, $239/mo tirzepatide Exact captured quote: New patients pay $99 for the first month of the monthly plan. |
| OrderlyMeds | Tirzepatide | $149 | introductory; monthly; injection | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide starts at $74/month ($149 for 2 months) and steps up to $149/month thereafter. Compounded tirzepatide (GLP-1/GIP) starts at $149/month ($299 for 2 months) and steps up to $299/month thereafter. Brand-name pens are billed at list: Wegovy $1,839/month, Zepbound $1,498/month. Exact captured quote: Compounded Tirzepatide GLP-1/GIP injections $149/mo $299 for 2 months Compounded Semaglutide GLP-1 injections $74/mo $149 for 2 months Brand name monthly plans Wegovy (GLP-1 pen) $1,839 Zepbound (GLP- |
| AgelessRx | Tirzepatide | $159 | published starting; monthly; microdose | First-party price page Checked 2026-08-06 Captured price wordingGLP-1s starting at $139/mo; Microdosing Semaglutide from $99/mo; Microdosing Tirzepatide from $159/mo ('Lowest price ever' homepage banner); brand access-and-monitoring tiers $199/mo (Wegovy Pill), $264/mo (Wegovy), $364/mo (Zepbound); no separate first-month promo stated Exact captured quote: Starting at $139 / mo ... Starting at $159 / mo ... Starting at $99 / mo |
| yourEra | Tirzepatide | $169 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide from $99/mo; compounded tirzepatide from $169/mo; no separate first-month promo stated Exact captured quote: from $99/mo ... from $169/mo |
| Enhance.MD | Tirzepatide | $180 | introductory; monthly; GLP-1 Advanced | First-party price page Checked 2026-08-06 Captured price wordingGLP-1 Core (compounded semaglutide) starting at $112 first month, then $212/month all doses; GLP-1 Advanced (tirzepatide) $180 first month then $280/month; GLP-1 Elite (sema+tirz) $222 first month then $322/month; microdosing tirzepatide from $169/month; SUMMER100 ($100 off 3+ month plans) / SUMMER50 ($50 off monthly) promo codes advertised Exact captured quote: GLP-1 Core semaglutide Starting at $112 first month $212 /month (All doses) |
| Oak Longevity | Tirzepatide | $185 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingSemaglutide as low as $119/mo, tirzepatide as low as $185/mo, with a '$200 off' new patient offer (net first-month price after offer not itemized on page) Exact captured quote: As low as $119 /mo ... As low as $185 /mo ... $200 off — new patient offer |
| Coivas | Tirzepatide | $199 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingAll-inclusive self-pay from $119/month for compounded semaglutide and from $199/month for compounded tirzepatide; the homepage plan card shows $149/mo all-in. Price varies by medication, dosage and titration and is reviewed and approved before charge. No separate first-month promotional rate is published. Exact captured quote: Compounded semaglutide ... From $119 · Monthly ... Compounded tirzepatide ... From $199 · Monthly |
| Sprout Health | Tirzepatide | $199 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide from $149/month and compounded tirzepatide from $199/month. Branded pens are also sold at list: Wegovy from $1,799/month and Zepbound from $1,999/month. Exact captured quote: Compounded Semaglutide ... Starting at $149 month ... Compounded Tirzepatide ... Starting at $199 month ... Wegovy (R) ... Starting at $1799 month ... Zepbound (R) ... Starting at $1999 month |
| Measured | Tirzepatide | $219 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wordingMembership from $49/month with medication billed separately (Wegovy Pill $149-$299/mo, Wegovy $199-$349/mo, Zepbound $299-$449/mo); medication-included compounded plans from $119/mo (compounded semaglutide), $219/mo (compounded tirzepatide), $79/mo (GLP-1 microdose). No separate first-month promotional rate is published. Exact captured quote: Compounded Semaglutide ... No insurance required Medication included From $119/mo ... Compounded Tirzepatide ... From $219/mo ... GLP-1 Microdose ... From $79/mo |
| TRT Nation | Tirzepatide | $219 | only published monthly amount; monthly; injectable with three-month minimum | First-party price page Checked 2026-08-06 Captured price wordingTirzepatide weight-loss therapy is published at $219/month with a stated three-month minimum purchase. No separate first-month promotional rate is published. Blood work is billed separately: $129 for the weight-loss panel, $129 for the TRT panel, or $179 for both together. Exact captured quote: Tirzepatide A breakthrough dual-action injectable for significant, sustainable weight loss by reducing appetite and improving metabolic health. $219/mo ... *3 months minimum purchase |
| Shed | Tirzepatide | $239 | published starting; monthly; not separately stated | First-party price page Checked 2026-08-06 Captured price wording$159/month starting price for compounded semaglutide ('as low as'); compounded tirzepatide starting as low as $239/month; no separate first-month promo stated Exact captured quote: Compounded Semaglutide as low as $159/mo ... Compounded Trizepatide starting as low as $239/mo |
| MyDrHank | Tirzepatide | $240 | published starting; monthly; injectable | First-party price page Checked 2026-08-06 Captured price wordingCompounded injectable semaglutide from $178/month, compounded injectable tirzepatide from $240/month, compounded oral semaglutide from $171/month. Exact captured quote: Shipped temperature-controlled from an FDA-registered U.S. pharmacy. From$178/mo ... No insurance required Free consultation Transparent pricing Free delivery |
| Wellorithm | Tirzepatide | $249 | published starting; monthly; injection or oral dissolving tablet | First-party price page Checked 2026-08-06 Captured price wordingCompounded semaglutide (injection or oral dissolving tablets) starting at $147 with '$100 off your first month' campaign offer ('Start for just $147'); compounded tirzepatide (injection or ODT) from $249; brand meds from $899 (Wegovy) / $1,199 (Ozempic) Exact captured quote: Start for just $147 , no insurance required + free shipping |
| MadeMed | Tirzepatide | $279 | published starting; monthly; oral | First-party price page Checked 2026-08-06 Captured price wordingPublished GLP-1 starting prices: Injectable Semaglutide from $199/mo, Oral Semaglutide from $179/mo, Injectable Tirzepatide from $369/mo, Oral Tirzepatide from $279/mo. No separate first-month promotional rate is published. Exact captured quote: **Injectable Semaglutide** ... From $199/mo ... **Injectable Tirzepatide** ... From $369/mo ... **Oral Semaglutide** ... From $179/mo ... **Oral Tirzepatide** ... From $279/mo |
Methodology
For each medication, use one eligible lowest explicit monthly or provider-stated monthly-equivalent amount per live unique provider, sort the amounts, and report the middle value as the median plus the observed minimum, maximum, and spread.
Include a product-specific compounded semaglutide or tirzepatide amount only when the current Clinic Scout content ledger preserves a dated HTTPS first-party source, exact captured wording, an explicit monthly or monthly-equivalent amount, and compounding evidence for that provider.
Exclude generic GLP-1 prices that cannot be assigned to one medication, amounts with no stated monthly cadence or monthly equivalent, branded-only prices, providers without a current first-party evidence object, and declared duplicate merchant aliases.
The index mixes the lowest eligible advertised starting, introductory, bundle-equivalent, oral, injectable, and microdose amounts when those are the provider's lowest explicit monthly figures. It is not an all-in quote and does not normalize dose, supply, membership, labs, shipping, commitment, eligibility, or later charges.
A weekly observation is appended only when the regeneration job actually runs against the then-current tracker and source-file hashes. Earlier weeks are never backfilled, and week-over-week movers remain unavailable until two real observations exist.
The lineage also binds the original-data study public-glp1-program-pricing-disclosure-sample-20260802 and its first-party capture-ledger hash ef4d6c369a4706103c98e59022580fa892d25d66238f3a48bcbddcbb8ad54d2a. That four-page disclosure study documents the source-handling method; it is not substituted for the current index dataset.